<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Condition Point &#187; health care</title>
	<atom:link href="http://conditionpoint.com/tag/health-care/feed" rel="self" type="application/rss+xml" />
	<link>http://conditionpoint.com</link>
	<description>Managing Health The Better Way</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lower Cholesterol For Everyone</title>
		<link>http://conditionpoint.com/fats/cholesterol</link>
		<comments>http://conditionpoint.com/fats/cholesterol#comments</comments>
		<pubDate>Sun, 31 May 2009 15:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fats]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://conditionpoint.com/?p=3</guid>
		<description><![CDATA[It sounds crazy to say it, but some people are fortunate enough to know they&#8217;ve heart disease and are in a position to pay better attention to the care they take of themselves.
The normal level of cholesterol in the blood stream in UK residents is presently 5.6 millimoles per litre of blood. The government aim [...]]]></description>
			<content:encoded><![CDATA[<p>It sounds crazy to say it, but some people are fortunate enough to know they&#8217;ve heart disease and are in a position to pay better attention to the care they take of themselves.<br />
The normal level of cholesterol in the blood stream in UK residents is presently 5.6 millimoles per litre of blood. The government aim to get this average down to five with a programme of education and health care, brought about by research. A group of drugs called statins are taken by four million people annually in England and Wales to reduce cholesterol levels and thus reduce the risk of stroke or heart attack and this number is expected to grow by 1.5 million if something isn&#8217;t done soon.</p>
<p>These statins have been prescribed quite freely in the past but GP&#8217;s are under utmost pressure to cut drugs bills. It&#8217;s essential that proper evaluation is carried out on the patient and that the right statin is prescribed.<span id="more-3"></span><div class="inline-ad"><script type="text/javascript"><!--
google_ad_client = "pub-6882101983587761";
google_ad_channel = "1867333649";
google_ui_features = "rc:0";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text_image";
google_alternate_ad_url = "?adsensem-benice=336x280";
google_color_border = "ffffff";
google_color_bg = "ffffff";
google_color_link = "727272";
google_color_text = "727272";
google_color_url = "727272";

//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</div></p>
<p>Tests were carried out on patients that either had high cholesterol levels or high levels of a protein called hsCRP associated to heart disease by inflaming the arteries. Both groups benefitted enough from the drug to suggest that it should be a preventative measure available to everyone.</p>
<p>The drug in question, Crestor, is already getable on the NHS to patients with high cholesterol levels. For those tested, the incidents of heart attacks was reduced by 54 per cent, strokes reduced by 48 per cent and the requirement for bypass surgery was cut by 46 per cent.</p>
<p>The results of the tests were considered so impressive that the test was stopped half way through. It was thought unethical to keep giving half the patients placebos when the drug was having such benefits for all groups of people.</p>
<p>It&#8217;s expected that Crestor will cost 26 pounds a month for the recommended dosage whereas cheaper, less effective statins are being issued by doctors for 1.42 pounds a month. A huge price difference and a huge health benefit.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://del.icio.us/post?url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone');" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://digg.com/submit?phase=2&amp;url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone');" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone&amp;desc=It%20sounds%20crazy%20to%20say%20it%2C%20but%20some%20people%20are%20fortunate%20enough%20to%20know%20they%27ve%20heart%20disease%20and%20are%20in%20a%20position%20to%20pay%20better%20attention%20to%20the%20care%20they%20take%20of%20themselves.%20%0D%0AThe%20normal%20level%20of%20cholesterol%20in%20the%20blood%20stream%20in%20UK%20residents%20is%20presently%205.6%20millimoles%20per%20litre%20of%20blood.%20The%20g" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.diigo.com/post?url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone&amp;desc=It%20sounds%20crazy%20to%20say%20it%2C%20but%20some%20people%20are%20fortunate%20enough%20to%20know%20they%27ve%20heart%20disease%20and%20are%20in%20a%20position%20to%20pay%20better%20attention%20to%20the%20care%20they%20take%20of%20themselves.%20%0D%0AThe%20normal%20level%20of%20cholesterol%20in%20the%20blood%20stream%20in%20UK%20residents%20is%20presently%205.6%20millimoles%20per%20litre%20of%20blood.%20The%20g');" rel="" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://reddit.com/submit?url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone');" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Lower+Cholesterol+For+Everyone+-+http://b2l.me/pkx4a+(via+@anglemona)" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://twitter.com/home?status=Lower+Cholesterol+For+Everyone+-+http://b2l.me/pkx4a+(via+@anglemona)');" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.stumbleupon.com/submit?url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone');" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://conditionpoint.com/fats/cholesterol&amp;t=Lower+Cholesterol+For+Everyone" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://conditionpoint.com/fats/cholesterol&amp;t=Lower+Cholesterol+For+Everyone');" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://conditionpoint.com/fats/cholesterol&amp;submitHeadline=Lower+Cholesterol+For+Everyone&amp;submitSummary=It%20sounds%20crazy%20to%20say%20it%2C%20but%20some%20people%20are%20fortunate%20enough%20to%20know%20they%27ve%20heart%20disease%20and%20are%20in%20a%20position%20to%20pay%20better%20attention%20to%20the%20care%20they%20take%20of%20themselves.%20%0D%0AThe%20normal%20level%20of%20cholesterol%20in%20the%20blood%20stream%20in%20UK%20residents%20is%20presently%205.6%20millimoles%20per%20litre%20of%20blood.%20The%20g&amp;submitCategory=health&amp;submitAssetType=text" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://buzz.yahoo.com/submit/?submitUrl=http://conditionpoint.com/fats/cholesterol&amp;submitHeadline=Lower+Cholesterol+For+Everyone&amp;submitSummary=It%20sounds%20crazy%20to%20say%20it%2C%20but%20some%20people%20are%20fortunate%20enough%20to%20know%20they%27ve%20heart%20disease%20and%20are%20in%20a%20position%20to%20pay%20better%20attention%20to%20the%20care%20they%20take%20of%20themselves.%20%0D%0AThe%20normal%20level%20of%20cholesterol%20in%20the%20blood%20stream%20in%20UK%20residents%20is%20presently%205.6%20millimoles%20per%20litre%20of%20blood.%20The%20g&amp;submitCategory=health&amp;submitAssetType=text');" rel="" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Lower+Cholesterol+For+Everyone&amp;link=http://conditionpoint.com/fats/cholesterol" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.friendfeed.com/share?title=Lower+Cholesterol+For+Everyone&amp;link=http://conditionpoint.com/fats/cholesterol');" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://conditionpoint.com/fats/cholesterol" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://technorati.com/faves?add=http://conditionpoint.com/fats/cholesterol');" rel="" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.mixx.com/submit?page_url=http://conditionpoint.com/fats/cholesterol&amp;title=Lower+Cholesterol+For+Everyone');" rel="" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://conditionpoint.com/fats/cholesterol/feed"  rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://conditionpoint.com/fats/cholesterol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
